Who do you rate?
Recommend a Supplier
Help us find the most innovative and trusted suppliers in Pharma and Biotech.
Created in partnership with Fuliginous Management Consulting ahead of CDMO Live 2024, this infographic highlights the technologies used by European CDMOs who develop and manufacture Finished Dosage Forms (FDF) of small molecules.
Methodology: The analysis is based on companies offering a technology, rather than individual facility.
George Ntortas, Fuliginous Management Consulting, who conducting the analysis explains:
“European CDMOs operate in a competitive environment. Many pharma companies offering CDMO services for small molecules.
While it is clear that the majority of European CDMOs are still offering traditional tablets, capsules and liquids/semi solids, the number of CDMOs producing steriles has also become now significant. If manufacturers want to survive, they need to keep up with latest technologies and trends – it is clear that they have to offer more than just traditional forms like plain tablets or capsules.”
Takeaways
The analysis reveals the following:
Here is the ranking of the top technologies offered by contract manufacturing organisations in Europe, by company (rather than facility) offering this service.
| Rank | Technology | No. of companies |
| 1 | Tablets | 218 |
| 2 | Capsules | 192 |
| 3 | Liquids | 163 |
| 4 | Creams / Ointments / Gels | 135 |
| 5 | Sterile Glass Vials | 109 |
| 6 | Non Sterile drops / sprays | 105 |
| 7 | Powder Sachets | 97 |
| 8 | Glass Ampoules | 83 |
| 9 | Lyo | 71 |
| 10 | Pre-filled Syringes | 64 |
| 11 | Hormonal / High Potent Tablets | 60 |
| 12 | Suppositories | 53 |
| 13 | Sterile Plastic Vials | 49 |
| 14 | Multilayer Tablets | 41 |
| 15 | Pellets | 39 |
| 16 | Mini Tablets | 37 |
| 17 | Effervescent Tablets | 36 |
| 18 | Powder Sticks | 36 |
| 19 | ODT Tablets | 34 |
| 20 | Soft Gels Capsules | 32 |
| 21 | High Potent Steriles | 29 |
| 22 | Blow fill Seal | 28 |
| 23 | Liquid Sachets / Sticks | 27 |
| 24 | Aerosols | 23 |
| 25 | Ophthalmic Ointments | 21 |
| 26 | Sterile powder vials | 20 |
| 27 | Cartridges | 19 |
| 28 | Sterile Bags | 18 |
| 29 | Spray Drying | 16 |
| 30 | Inhalers | 16 |
| 31 | Hot Melt Extrution | 15 |
| 32 | Liquid Filled Capsules | 12 |
| 33 | Lyo Tablets | 3 |
Download the high resolution infographic + request the full data table
Help us find the most innovative and trusted suppliers in Pharma and Biotech.